Market report, updated
Search in the subdivisions of Chaparral At Green Spring, Green Spring Cove Estates, Green Springs Garden Homes, and other subdivisions, in the city of Washington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 896 W Blue Mountain RdWashington, UT 84780 | 4 | 3 | 4,111 | $835,000 | $203 | 2 days |
| 1384 W Red Butte DrWashington, UT 84780 | 6 | 4.5 | 4,500 | $1,150,000 | $255 | 17 days |
| Lions Head Dr Unit 162Washington, UT 84780 | — | — | 27,007 | $465,000 | $17 | 26 days |
| 95 N Crest RdWashington, UT 84780 | — | — | 17,424 | $375,000 | $21 | 48 days |
| 722 W 1545 North CirWashington, UT 84780 | 3 | 3.5 | 5,177 | $1,110,000 | $214 | 56 days |
| 310 N Par CirWashington, UT 84780 | 4 | 3 | 3,000 | $855,000 | $285 | 67 days |
| 1019 W Shadow Ridge DrWashington, UT 84780 | 3 | 2 | 1,942 | $479,900 | $247 | 79 days |
| 301 N Fairway CirWashington, UT 84780 | 3 | 3.5 | 2,712 | $679,000 | $250 | 93 days |
| 1170 W Vista View DrWashington, UT 84780 | 3 | 2.5 | 2,577 | $609,900 | $236 | 118 days |
| 1073 Shadow Ridge Ct Unit 1073Washington, UT 84780 | 4 | 2 | 3,338 | $575,000 | $172 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.