Sign up to stay up to date on the Pine Valley, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 W 100 N 3 1 1,248 $545,000 $436.70 4 days
255 S Sage Rd 3 2.5 2,353 $669,000 $284.32 5 days
Cedar Berry Ln N/A 0 15,682 $185,000 $11 7 days
835 E Mountain View Dr 4 3.5 2,855 $899,000 $314.89 43 days
200 E 100 S N/A 0 20,909 $275,000 $13 43 days
938 E Spring Creek 3 1.75 1,344 $494,900 $368.23 46 days
770 W Carter 5 4 3,227 $749,000 $232.10 70 days
592 S Lloyd Canyon 3 2.5 2,484 $750,000 $301.93 76 days
436 E Main St N/A 0 37,026 $574,999 $15 110 days
W 200 W 325 S S N/A 0 11,325 $230,000 $20 145 days
Deer Trail Dr N/A 0 13,503 $185,000 $13 152 days
Wlw-3 N/A 0 N/A $325,000 Unknown 344 days
Average: 3.5 1.3 10,177 $490,158 $182 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12