Market report, updated
Polygon search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 S Paragon DrSt George, UT 84790 | 3 | 2 | 2,575 | $925,000 | $359 | 5 days |
| 1793 S View Point DrSt George, UT 84790 | 4 | 6 | 5,114 | $1,495,000 | $292 | 14 days |
| 2240 E Cobalt Dr Unit 19St George, UT 84790 | 3 | 3 | 2,559 | $749,900 | $293 | 32 days |
| 1622 S Agate CirSt George, UT 84790 | 3 | 3.5 | 2,951 | $1,150,000 | $389 | 38 days |
| 2031 E Pinnacle DrSt George, UT 84790 | 4 | 6 | 6,786 | $7,250,000 | $1,068 | 41 days |
| 2579 E Cobalt DrSt George, UT 84790 | 3 | 3.5 | 2,980 | $1,500,000 | $503 | 80 days |
| 2282 S Stone Cliff Dr Unit 32St George, UT 84790 | — | — | 22,215 | $749,900 | $33 | 102 days |
| Shale Dr Unit 1715St George, UT 84790 | — | — | 16,117 | $515,000 | $31 | 105 days |
| 2240 E Cobalt Dr Unit 9St George, UT 84790 | 3 | 3.5 | 2,700 | $799,900 | $296 | 111 days |
| 2789 E Siltstone DrSt George, UT 84790 | 6 | 8 | 9,880 | $9,700,000 | $981 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.