Washington, UT Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
396 W River Willow Ln 8 4.5 5,967 $1,600,000 $268.14 0 days
2901 E Rill Dr 4 3 1,839 $574,900 $312.62 0 days
2170 S Tower Bridge Dr Unit #2497 4 2.5 1,607 $364,990 $227.13 0 days
1150 W Red Hills Parkway Unit #37 N/A N/A 2,178 $75,000 $34 0 days
927 S Seminole Way Unit 312 N/A N/A 23,348 $379,900 $16 0 days
951 N Daybreak Dr 5 3.5 5,010 $1,175,000 $234.53 0 days
1043 E 4485 S 5 3 3,105 $775,000 $249.60 0 days
4733 S 380 E 6 4 3,600 $1,095,000 $304.17 0 days
285 N Puerta Dr 5 4 2,564 $825,000 $321.76 0 days
1167 E Telegraph St Unit C201 2 1 854 $265,000 $310.30 1 day
Sunny Pt Dr 4 2.5 2,925 $1,230,000 $420.51 1 day
375 S Deep Creek Dr 5 4 2,444 $524,900 $214.77 1 day
4186 S Crimson Trails Dr 3 2.5 1,744 $435,500 $249.71 1 day
1150 W Red Hills Parkway Unit 152 1 1 498 $211,000 $423.69 1 day
4168 S Crimson Farm Dr 3 2.5 1,530 $432,900 $282.94 1 day
387 S Stewart Creek Dr 4 2.5 1,824 $424,900 $232.95 1 day
4888 S Homestead Way 5 3.5 2,940 $985,000 $335.03 1 day
2615 E Hilltop Ledge Dr 2 2 1,186 $385,000 $324.62 2 days
706 S Taylor Creek Dr 4 2.5 2,709 $675,000 $249.17 2 days
1068 E Malibu Ln 3 2.5 1,430 $2,100 $1.46 2 days
180 N 1100 E Unit #71 2 1 582 $178,000 $305.84 2 days
95 N Crest Rd N/A N/A 17,424 $375,000 $21 2 days
1729 Devils Garden Lane Ln 3 2 1,317 $319,000 $242.22 2 days
754 E Desert Cactus Dr 3 2.5 1,807 $465,000 $257.33 2 days
3166 E Fourteen Fairway Dr 3 2 1,282 $399,990 $312 3 days
3534 E Amanecer Ln 6 6 3,265 $1,250,000 $382.85 5 days
1303 E Vista Roja Place 3 3 1,866 $535,000 $286.71 6 days
1115 W Wiltshire St 4 2.5 2,480 $799,900 $322.54 5 days
325 W River Willow Ln 10 8 6,681 $1,475,000 $220.77 5 days
967 N Manen St 3 2.5 1,877 $473,800 $252.42 5 days
351 N Saguaro Dr 5 2 2,288 $470,000 $205.42 5 days
1601 S Sinawava Dr Unit 4167 3 2.5 2,218 $502,990 $226.78 5 days
1701 S Staircase Way Unit 4193 3 25 2,053 $549,990 $267.90 5 days
1888 E Holiday Ln 3 3.5 1,813 $495,000 $273.03 5 days
23 N Shadow Ridge Dr 3 2 2,167 $525,000 $242.27 5 days
1609 S Sinawava Dr Unit #4166 4 2.5 2,084 $502,990 $241.36 6 days
1919 E Fiesta Ln 3 3.5 1,838 $499,000 $271.49 33 days
High Descent Drive Unit 10 Acres N/A N/A 435,600 $2,200,000 $5.05 5 days
2999 Woodrow Ln 5 4.5 3,344 $1,038,000 $310.41 5 days
767 E Hayfield Dr N/A N/A 8,000 $1 $0 6 days
538 Stewart Crk Cv 4 2.5 1,758 $399,000 $226.96 6 days
3902 E Fossil Way 4 2.5 1,879 $425,000 $226.18 111 days
477 E Todd Place 3 2 1,461 $499,900 $342.16 8 days
1568 E Black Brush Dr 4 3 2,727 $865,000 $317.20 6 days
1692 S Sinawava Dr Unit 4162 3 3 1,634 $464,990 $284.57 7 days
1640 S Staircase Way Unit 4185 4 2.5 2,376 $499,990 $210.43 7 days
156 E Holly Way 4 3.5 3,157 $760,000 $240.73 7 days
722 W 1545 North Cir 3 3.5 5,177 $1,110,000 $214.41 10 days
1401 N Daylight St 4 3 2,836 $1,289,785 $454.79 8 days
483 E Sidbury Rd 6 6 4,875 $1,500,000 $307.69 8 days
Average: 3.9 3.1 6,497 $735,110 $578 111 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552