Market report, updated
Search in the city of Washington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1345 E Black Brush DrWashington, UT 84780 | 6 | 4.5 | 4,117 | $825,000 | $200 | 1 day |
| 2161 S Tower Bridge Dr Unit 2501Washington, UT 84780 | 3 | 2 | 1,399 | $344,990 | $246 | 2 days |
| 2167 S Tower Bridge Dr Unit 2503Washington, UT 84780 | 3 | 2.5 | 1,372 | $334,990 | $244 | 2 days |
| 2171 S Tower Bridge Dr Unit 2504Washington, UT 84780 | 3 | 2 | 1,399 | $319,990 | $228 | 2 days |
| 1212 N Bello AlleyWashington, UT 84780 | 3 | 2.5 | 1,711 | $475,000 | $277 | 2 days |
| 2060 S Nichols DrWashington, UT 84780 | 5 | 3 | 2,601 | $525,000 | $201 | 2 days |
| Wild Horse Ridge Unit Lot 3Washington, UT 84780 | — | — | 44,783 | $975,000 | $21 | 2 days |
| Wild Horse Ridge Unit Lot 4Washington, UT 84780 | — | — | 26,658 | $649,900 | $24 | 2 days |
| 2837 E Rill DrWashington, UT 84780 | 4 | 2 | 2,022 | $625,000 | $309 | 2 days |
| 896 W Blue Mountain RdWashington, UT 84780 | 4 | 3 | 4,111 | $835,000 | $203 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.