Market report, updated
Search in the subdivisions of Black Desert North Village, Black Desert Resort, Black Desert Villages Condo, and other subdivisions, in the city of Ivins
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 E Black Desert Dr Unit #20262Ivins, UT 84738 | — | 1 | 653 | $795,000 | $1,217 | 9 days |
| 1500 E Black Desert Dr Unit #43108Ivins, UT 84738 | — | 1 | 580 | $665,000 | $1,146 | 18 days |
| 1500 E Black Desert Dr Unit 46213Ivins, UT 84738 | — | 1 | 583 | $655,000 | $1,123 | 23 days |
| 1400 E Black Desert Dr Unit #20254Ivins, UT 84738 | — | 1 | 653 | $795,000 | $1,217 | 52 days |
| 1500 E Black Desert Dr Unit #45121Ivins, UT 84738 | — | 1 | 580 | $620,000 | $1,068 | 58 days |
| 71 S Duskborn Way Unit Lot 18Ivins, UT 84738 | — | — | 27,443 | $1,395,000 | $50 | 58 days |
| 1267 E Specter Ct Unit Lot 23Ivins, UT 84738 | — | — | 25,265 | $1,295,000 | $51 | 186 days |
| 1500 E Black Desert Dr Unit 46220Ivins, UT 84738 | — | 1 | 581 | $585,000 | $1,006 | 199 days |
| 1400 E Black Desert Dr Unit 22180Ivins, UT 84738 | — | 1 | 652 | $749,900 | $1,150 | 199 days |
| 1400 E Black Desert Dr Unit #22294Ivins, UT 84738 | — | 1 | 726 | $760,000 | $1,046 | 275 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.